OFFICIAL PROGRAMME
OFFICIAL PROGRAMME
STAGE 1
SAINT CLOUD | JEU DE PAUME | |||||
LUNDI / MONDAY | 11h00 | Egypt v India | New Zealand v Mexico | 11h00 | Hong Kong v Japan | France v Spain |
14h00 | England v Canada | USA v Wales | 14h00 | Malaysia v Netherlands | Australia v Austria | |
18h00 | France v Germany | Hong Kong v Spain | ||||
MARDI / TUESDAY | 11h00 | Hong Kong v Germany | Japan v Spain | |||
14h00 | Malaysia v Australia | Netherlands v Austria | 15h00 | Egypt v New Zealand | India v Mexico | |
18h00 | France v Japan | Germany v Spain | 18h00 | England v USA | Canada v Wales |
STAGE 2
| SAINT CLOUD | ISSY LES MOULINEAUX (GLASS) | ||||
MERCREDI / WEDNESDAY | 11h00 | Egypt v Mexico | New Zaland v India | Japan v Germany | 13h00 | England v Wales |
14h00 | Malaysia v Austria | USA v Canada | 16h00 | France v Hong Kong | ||
19h00 | Australia v Netherlands | |||||
JEUDI / THURSDAY | 11h00 | 13-17 | 9-12 | 11h30 | QF – 1-8 | |
14h00 | 13-16 | 9-12 | 14h00 | QF – 1-8 | ||
18h00 | 13-16 | 17h00 | QF – 1-8 | |||
19h30 | QF – 1-8 | |||||
VENDREDI / FRIDAY 2 Dec | 11h00 | 9-12 | 15-17 | 14h00 | 5-8 | |
14h00 | 9-12 | 5-8 | 17h00 | SF – 1-4 | ||
18h00 | 15-17 | 19h30 | SF – 1-4 | |||
SAMEDI / SATURDAY | 11h00 | 9-12 | 9-12 | 15-17 | 12h00 | 5-6 |
14h00 | 7-8 | 13-14 | 16h00 | FINAL – 1-2 |
Schedule subject to alteration, as necessary.
(CAUTION : According to the WSF regulations, no place 3/4 will be played)
Tickets will be on sale on Friday the 30th of September. Check it out on THIS PAGE !